| Nominal wattage | 70 W |
| Construction wattage | 81.50 W |
| Nominal voltage | 92 V |
| Ignition voltage | 13.3 kVp 1) |
| Operating mode | Conventional control gear (CCG) and ignitor, Electronic control gear (ECG) |
| Nominal current | 0.95 A |
| PFC capacitor at 50 Hz | 12 µF |
| Luminous flux | 6200 lm |
| Luminous efficacy | 76 lm/W |
| Color temperature | 5350 K |
| Color rendering index Ra | ≤ 75 |
| Light color | 753 |
| Rated LLMF at 2,000 h | 0.95 |
| Rated LLMF at 4,000 h | 0.93 |
| Rated LLMF at 6,000 h | 0.85 |
| Rated LLMF at 8,000 h | 0.82 |
| Rated LLMF at 12,000 h | 0.75 |
| UV protection | Yes |
| Overall length | 117.00 mm |
| Light center length (LCL) | 57,0 mm |
| Diameter | 19,0 mm |
| Product weight | 17.00 g |
| Maximum permitted outer bulb temperature | 500 °C |
| Maximum permitted pinch temperature | 350 °C |
| Rated lamp survival factor at 2,000 h | 0.95 |
| Rated lamp survival factor at 4,000 h | 0.90 |
| Rated lamp survival factor at 6,000 h | 0.85 |
| Rated lamp survival factor at 8,000 h | 0.80 |
| Rated lamp survival factor at 12,000 h | 0.50 |
| Lifespan B50 | 12000 h |
| Base (standard designation) | RX7s |
| Mercury content | 9.9 mg |
| Design / version | Clear |
| Dimmable | No |
| Burning position | P45 |
| Enclosed luminaire required | Yes |
| Hot restart | Yes |
| Energy efficiency class | G |
| Energy consumption | 82.00 kWh/1000h |
| ILCOS | MD/UB-70/856-H/E/SL-RX7s-19/117/H |
| Order reference | HQI-TS 70W/D/EX |
| Lighting technology used | MH |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | RX7s |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | SECOND |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 117.00 mm |
| Height | 19,0 mm |
| Width | 19,0 mm |
| Chromaticity coordinate x | 0,330 |
| Chromaticity coordinate y | 0,350 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546547 |
| Model number | AC34321 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321678348 | Folding box 1 |
35 mm x 35 mm x 121 mm | 26.00 g | 0.15 dm³ |
| 4008321678355 | Shipping box 12 |
149 mm x 116 mm x 135 mm | 410.00 g | 2.33 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4008321678348 | 8333210 | 4834736 | 3861026 | 948885020 |